Jahres-Sparrechner
Handyabo-Vergleich Schweiz
Is a Swiss plan with included roaming worth it — or is a cheap domestic plan plus an eSIM for the trips you actually take cheaper? It depends on your travel profile and on which promotions are running. The calculator compares both routes over a full year, at the prices payable today.
Günstige Abos ohne Roaming
| Anbieter | Abo | Netz | pro Monat | pro Jahr |
|---|---|---|---|---|
| Mucho Quelle↗ | MiniPromo 5 GB Inland | Swisscom | CHF 28.90✓CHF 35.90 | CHF 106.80 |
| Lidl Quelle↗ | Swiss Abo UnlimitedPromo Unlimitiert in der Schweiz, 1 GB in der Europa-Zone. | Salt | CHF 11.90✓CHF 24.90 | CHF 142.80 |
| CHmobile Quelle↗ | PlusPromo unlimitiert Inland | Sunrise | CHF 12.90✓CHF 29.90 | CHF 214.80 |
| swype Quelle↗ | Swiss Unlimited Inland, kein Roaming inklusive | Sunrise | CHF 19.95✓ | CHF 239.40 |
Abos mit inkludiertem Roaming
| Anbieter | Abo | Netz | Roaming inkl. | pro Monat | pro Jahr |
|---|---|---|---|---|---|
| Quickline Quelle↗ | Mobile L unlimitiert Inland | Sunrise | 1 GB In EU, USA und Kanada 1 GB. | CHF 9.00✓CHF 29.00 | CHF 108.00 |
| spusu Quelle↗ | 10 10 GB | Salt | 10 GB 3 von 10 GB kann in der EU genutzt werden. | CHF 9.90✓ | CHF 118.80 |
| CHmobile Quelle↗ | Europe unlimitiert CH 5G, unlimitiert Europa-Zone | Sunrise | unlimitiert Europa-Zone/USA/CAN/TUR (20 GB Highspeed) | CHF 19.90✓CHF 39.90 | CHF 238.80 |
| yallo Quelle↗ | Swiss Max | Sunrise | 5 GB In der EU, Türkei, USA und Kanada monatlich 5 GB. | CHF 21.90✓CHF 61.00 | CHF 262.80 |
| Wingo Quelle↗ | Swiss Max | Swisscom | 2 GB Inkl. 2 GB in EU/UK. | CHF 24.95✓CHF 65.00 | CHF 299.40 |
| Salt Quelle↗ | Swiss XXL | Salt | 4 GB In den EU-Staaten monatlich 4 GB und 100 Minuten. | CHF 25.95✓CHF 85.95 | CHF 311.40 |
| yallo Quelle↗ | Black Plus Unbegrenzte Daten in der Europa-Zone, USA, Kanada und Türkei. | Sunrise | unlimitiert In der EU, Türkei, USA und Kanada unlimitierte Telefonie und | CHF 31.90✓CHF 115.00 | CHF 382.80 |
| Quickline Quelle↗ | Mobile XL unlimitiert CH, 40 GB Roaming Zone 1 | Sunrise | 40 GB EU/Westeuropa/USA/Kanada (Zone 1) | CHF 34.50✓CHF 69.00 | CHF 414.00 |
| Salt Quelle↗ | Europe Max | Salt | unlimitiert In den EU-Staaten Daten-Flatrate (40 GB Highspeed). Unlimiti | CHF 34.95✓CHF 86.95 | CHF 419.40 |
| Sunrise Quelle↗ | Swiss Connect Europa+ | Sunrise | unlimitiert In EU Telefonie- und Daten-Flatrate (40 GB), in USA/Kanada 5 | CHF 46.40✓ | CHF 556.80 |
| Swisscom Quelle↗ | blue Mobile S Der tiefere Preis gilt nur mit einem blue Internetabo im selben Haushalt. | Swisscom | 1 GB 1 GB in den Nachbarländern, 100 MB weltweit. | CHF 51.80✓ CHF 31.80 nur mit einem blue Internetabo im selben Haushalt | CHF 621.60 |
| Sunrise Quelle↗ | Swiss Connect Global gilt dauerhaft ab Vertragsabschluss; 24 Mt. Mindestlaufzeit, danach unveraendert durch Loyalty Benefit | Sunrise | unlimitiert In EU, USA, Kanada Telefonie- und Daten-Flatrate (40 GB) und | CHF 56.40✓ | CHF 676.80 |
| Swisscom Quelle↗ | blue Mobile L Der tiefere Preis gilt nur mit einem blue Internetabo im selben Haushalt. | Swisscom | unlimitiert Innerhalb der EU/UK Telefonie- und Daten-Flatrate (40 GB). A | CHF 81.80✓ CHF 61.80 nur mit einem blue Internetabo im selben Haushalt | CHF 981.60 |
| Salt Quelle↗ | Travel Max | Salt | unlimitiert In den EU-Staaten Daten-Flatrate (40 GB Highspeed). Unlimiti | CHF 106.95✓ | CHF 1283.40 |
What do you pay today? Choose your situation:
Roaming prices for 34 countries compared individually →
Price date: 2026-09-18. All information without warranty — the official provider prices apply, each linked. Compared are publicly advertised plan prices excluding device subsidies; limited-time prices shown are the amounts payable today, including any running promotion; the list price is struck through beside them. 14 of 14 prices are list prices checked against the provider's own site, marked ✓. The remaining 0 are monthly costs calculated by dschungelkompass.ch for a 24-month usage profile including pro-rata fees, and can differ from the list price.
Calculation: plan with roaming = monthly price × 12. Domestic plan + eSIM = monthly price × 12 plus one eSIM package per trip covering its duration and data volume. If no package suffices, the largest is shown. The saving is the difference between both annual totals at identical usage.